Type | Density | Tensile Strength | Tear Strength | 25% Compression Deformation | Size |
ASTM D3574 (kg/m³) |
ASTM D412 (MPa) |
ASTM D624 (kN/m) |
ASTM D1056 (kPa) |
mm | |
EP-8011C | 90 ± 20 | ≥ 0.07 | ≥ 0.5 | 1 - 3.5 | 1000 x 2000 |
EP-8011C-70 | 75 ± 15 | ≥ 0.05 | ≥ 0.35 | 1 - 3.5 | 1000 x 2000 |
EP-8011C-70V | 70 ± 15 | ≥ 0.05 | ≥ 0.35 | 1 - 3.5 | 1000 x 2000 |
EP-8011C-90 | 90 ± 30 | ≥ 0.05 | ≥ 0.5 | 1 - 5 | 1000 x 2000 |
EP-8011C-90A | 75 ± 15 | ≥ 0.05 | ≥ 0.5 | 1 - 3.5 | 1000 x 2000 |
EP-8011C-90B | 110 ± 30 | ≥ 0.08 | ≥ 0.6 | 6 - 15 | 1000 x 2000 |
EP-8011C-90ST | 100 ± 20 | ≥ 0.05 | ≥ 0.5 | 1 - 7 | 1000 x 2000 |
EP-8011C-90W | 90 ± 30 | ≥ 0.05 | ≥ 0.5 | 1 - 3.5 | 1000 x 2000 |
EP-8011C-110V | 110 ± 20 | ≥ 0.06 | ≥ 0.5 | 1 - 3.5 | 1000 x 2000 |
EP-8011C-120ST | 120 ± 20 | ≥ 0.06 | ≥ 0.5 | 1 - 7 | 1000 x 2000 |
EP-8011C-130V | 130 ± 20 | ≥ 0.07 | ≥ 0.5 | 1.5 - 7 | 1000 x 2000 |
EP-8012 | 120 ± 30 | ≥ 0.06 | ≥ 0.5 | 2 - 5 | 1000 x 2000 |
EP-8013 | 150 ± 30 | ≥ 0.06 | ≥ 0.5 | 2 - 5 | 1000 x 2000 |
EP-8015 | 200 ± 30 | ≥ 0.1 | ≥ 0.6 | 2 - 5 | 1000 x 2000 |
EP-8016 | 100 ± 20 | ≥ 0.08 | ≥ 0.5 | 1 - 3.5 | 1000 x 2000 |
EP-8017 | 120 ± 20 | ≥ 0.1 | ≥ 0.6 | 1 - 3.5 | 1000 x 2000 |
Type | Hardness | Density | Tensile Strength | 25% Compression Deformation | Flame Retardant Rating | Size |
ASTM D2240 (ASKER C) |
ASTM D3574 (kg/m³) |
ASTM D412 (MPa) |
ASTM D1056 (KPa) |
UL94 | mm | |
EP-6005 | 8 ± 3 | 100 ± 30 | ≥ 0.3 | 20 - 50 | / | 1000 x 2000 1000 x 4000 |
EP-6008 | 10 ± 5 | 75 ± 15 | ≥ 0.3 | 15 - 35 | / | 1000 x 2000 |
EP-6008A | 8 ± 5 | 75 ± 15 | ≥ 0.2 | 15 - 45 | / | 1000 x 2000 |
EP-6010 | 10 ± 3 | 130 ± 20 | ≥ 0.35 | 25 - 45 | / | 1000 x 2000 |
EP-6015 | 15 ± 3 | 130 ± 30 | ≥ 0.4 | 25 - 55 | / | 1000 x 2000 1000 x 4000 |
EP-6015G | 15 ± 3 | 130 ± 30 | ≥ 0.4 | 25 - 55 | / | 1000 x 2000 |
EP-6018 | 18 ± 3 | 140 ± 30 | ≥ 0.5 | 30 - 60 | / | 1000 x 2000 1000 x 4000 |
EP-6018T | 18 ± 3 | 200 ± 30 | ≥ 0.5 | 35 - 65 | / | 1000 x 2000 |
EP-6020 | 18 ± 3 | 140 ± 30 | ≥ 0.3 | 35 - 65 | HBF | 1000 x 2000 |
EP-6022 | 20 ± 3 | 140 ± 30 | ≥ 0.5 | 35 - 65 | / | 1000 x 2000 1000 x 4000 |
EP-6022W | 20 ± 5 | 140 ± 30 | ≥ 0.4 | 35 - 65 | / | 1000 x 2300 |
EP-6022V | 15 ± 5 | 130 ± 30 | ≥ 0.35 | 30 - 60 | HBF | 1000 x 2000 1000 x 4000 |
EP-6022CV | 20 ± 3 | 175 ± 25 | ≥ 0.4 | 35 - 65 | HBF | 1000 x 2000 1000 x 4000 |
EP-6022F1 | 20 ± 5 | 160 ± 30 | ≥ 0.4 | 30 - 80 | HF1 | 1000 x 2000 1000 x 4000 |
EP-6025 | 20 ± 5 | 160 ± 30 | ≥ 0.5 | 40 - 90 | / | 1000 x 2000 |
EP-6025P | 25 ± 5 | 200 ± 40 | ≥ 0.6 | 40 - 90 | / | 1000 x 2000 |
EP-6030 | 30 ± 5 | 200 ± 30 | ≥ 0.8 | 50 - 100 | / | 1000 x 2000 |
EP-6040 | 40 ± 5 | 270 ± 50 | ≥ 1.0 | 90 - 150 | / | 1000 x 2000 |
Type | Hardness | Density | Tensile Strength | 25% Compression Deformation | Flame Retardant Rating | Size |
ASTM D2240 (ASKER C) |
ASTM D3574 (kg/m³) |
ASTM D412 (MPa) |
ASTM D1056 (KPa) |
UL94 | mm | |
EE-1525F | 15 ± 5 | 200 ± 30 | ≥ 0.5 | 30 - 80 | V0 | 1000 x 2000 |
EE-2535F | 25 ± 5 | 220 ± 30 | ≥ 0.6 | 40 - 100 | V0 | 1000 x 2000 |
EE-3545F | 35 ± 5 | 270 ± 30 | ≥ 0.7 | 70 - 140 | V0 | 1000 x 2000 |
EE-4555F | 45 ± 5 | 320 ± 30 | ≥ 0.8 | 100 - 200 | V0 | 1000 x 2000 |